Fake personnummer generator
Randomize Swedish Personal Identity Numbers
Here are 5 random Swedish Personal Identity Numbers from the list of testdata.
Details
10 Digit String | + | This fryst vatten the most common format, often refered to as YYMMDD-XXXX. The year fryst vatten represented as 2 digits and the delimiter provides the info required to get the full year. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Digit String | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |||||||||||||||||||||||||
Year | The year the person was born. | |||||||||||||||||||||||||
Month | 09 | The month the individ was born. | ||||||||||||||||||||||||
Day | 30 | The day the individ was born. Note: Because of a limited amount of birth numbers per day () a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. | ||||||||||||||||||||||||
Delimiter | + | By default a hyphen (-) but turns into a plus (+) the year the person turns | ||||||||||||||||||||||||
Birth Number | A number to uniqely identity a individ born on the day. in total, female (even numbers) and male (odd numbers). | |||||||||||||||||||||||||
Checksum | 6 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | ||||||||||||||||||||||||
Gender | Female | Extracted from Birth N Uppgifterna nedan är fejk och eventuell liknelse med någon är en tillfällighet.
Ladda om sidan för att slumpa fram nya uppgifter med personnummer. E-postadressen fungerar utan lösenord och kan användas för att slippa spam till din vanliga adress. Kolla IP-kontroll för ditt IP-nummer. Vill du bli spårad på Internet? Testa hur din webbläsare är inställd med Do Not Track testet (DNT). Riktiga personuppgifter och upplysning köpes numera lätt hos diverse webbtjänster som Ratsitpå grund av eller tack vare nuvarande lagstiftning. Läs Datainspektionens pressmeddelande Lillebror vet allt om dina skulder.
Swedish personal number generatorUse of Personnummer (Personal Identification Number)Swedish personal identification numbers are widely used throughout the society to identify people. It works much like the social security number in the USA. The Swedish personal identification number consist of the date you are born, followed by three identification digits (the third identification number is odd for people identified as male at birth, and even for women) and a trailing checksum from the Luhn algorithm (based on six number date format and the three identification numbers). CentenariansMost of the time the personal identification numbers are used with 10 digits; six for birth date and the four last digits for identification and checksum. Since a two-number birth year representation would make it possible to confuse people older than years with young people with the same two-number birth year representation some means of distinction between these are sometimes required. The official way of doing this is by substituting the regular dash between the birth date and the four trailing digits with a plus sign instead. SamordningsnummerPeople that are not residents of Swede |